Term | Definition |
---|---|
Primary Role | Every instance of an organisation or site record in ODS data must have at least one Role. One (and only one) Role per Organisation must be classified as a Primary Role. The Primary Role describes the fundamental nature of the entity and its overarching remit. Primary Roles are generally widely recognised and accepted terms used to identify broad ‘types’ of healthcare and other Organisations – for example ‘Pharmacy’, ‘NHS Trust’, etc. |
Non Primary Role | Further Roles may be assigned to any given record that are not primary in nature which provide further information about that Organisation’s functions or remit but do not merit a Primary Role in their own right. Non-Primary Organisation Roles are non-mandatory and are unrestricted in number. |
API | Application Programming Interface. A way for two or more computer programs to communicate with each other. |
Record Class | High level type/class of record published by ODS. Includes: Organisation, Site, Practitioner |
IG Management / Registers | Via the ODS Portal and ODS Registers webpage, we publish lists of people in Information Governance/Management roles within an organisation. We provide their name, organisation, role and email (where available). This is for Caldicott Guardians, SIROs and IAOs. |
CG | Caldicott Guardian |
SIRO | Senior Information Risk Owner |
IAO | Information Asset Owner |
Assigning Authority | The organisation responsible for maintaining a range of identifiers. |
Component | In XML terms this is a structural element of the document hierarchy. |
CSV | Comma Separated Values. A common, relatively simple file format for storing tabular data in plain-text form, particularly well-suited to fixed length records. |
Deprecation | Mark a feature or data item within a standard as obsolete to warn against its use in the future so that it may be phased out. |
Entity | An Organisation, Site or Location which physically exists in the real world. |
Organisation | HSCOrg - Health and Social Care Organisation. One or more people with a common purpose of function and whose activities encompass the funding, direction or provision of health or social care and support services; this includes public, private or voluntary sector Organisations. |
Site | HSCSite - Health and Social Care Organisation Site. Definition: The primary function of an ODS Site is to identify an association between an Organisation and a place with which it is affiliated. All Site entities have an association to an Org and the Site record is generally real estate that the Org owns, provides a service at or has some staff based within. Site does not provide unique identifiers for locations. Multiple Site instances can point to the same physical place if more than one Org owns or provides patient care at that place; in this instance each Org may have its own Site to reflect its affiliation with the same physical place (e.g. a hospital). |
Issuing Authority | The organisation responsible for publishing Health and Social Care Organisation Reference Data (at the time of writing, this is the Organisation Data Service (ODS)). |
Meta Data | 'Data about data' - in this context additional information about an organisation or site entity (i.e. indicating its Roles, Relationships etc). |
ODS | Organisation Data Service - Part of NHS England, Data Services Directorate, responsible for the publication of organisation and practitioner codes, and for the national policy and standards with regard to the majority of organisation codes. These code standards form part of the NHS data standards. This service was previously known as National Administrative Codes Service (NACS). |
Partial | Partial in the context of this document/model is used to describe releases restricted to changed records, designed to allow updates only to be applied to reference data, avoiding the need to refresh the entire data set. |
Record | The representation of an Entity within Organisation Reference Data. |
Reference Data | Data that defines the set of permissible values to be used by other data fields. |
Referential Integrity | Referential integrity is a database concept that ensures that relationships between tables remain consistent. When one table has a foreign key to another table, the concept of referential integrity states that you may not add a record to the table that contains the foreign key unless there is a corresponding record in the linked table. |
Subject | The current record within Organisation Reference Data. |
Relationship Source | The record on which a relationship to another organisation/site entity is held (each relationship points from a source to a target). |
Relationship Target | Identifies the record an organisation/site entity is related to (each relationship points from a source to a target). |
Unified Identifier Structure - ANANA | Alpha-Number-Alpha-Number-Alpha. Code format commonly applied to organisation/site records created by ODS. |
UPRN | Unique Property Reference Number - a unique identifier for spatial addresses in Great Britain, provided in AddressBase (an Ordnance Survey product). |
URI | A Uniform Resource Identifier (URI) is a string of characters used to identify the name of a resource. Such identification enables interaction with representations of the resource over a network, typically the World Wide Web. The most common form of URI is the Uniform Resource Locator (URL), frequently referred to informally as a web address. |
URL | Uniform Resource Locator - A reference (an address) to a resource on the Internet. For example a URL could be the name of a file on the World Wide Web because most URLs refer to a file on some machine on the network. However, URLs also can point to other resources on the network, such as database queries and command output. |
XML | Extensible Markup Language. A set of rules for encoding documents in machine-readable form |
DHCW | |
NHS BSA | |
NSS | |
ONS | |
HSCNI | |
CQC |