Data Description
This data contains names and address information and identifying codes for Private Controlled Drug Prescribers working in England.
The NHS Business Services Authority (BSA) is responsible for the coding and maintenance of the PCDPs. Each PCDP is linked to one Integrated Care Board (current/active data); this will be the responsible ICB although not necessarily related geographically. Private Practices are not recorded.
How Data is Maintained
The same contacts within Primary Care Organisations who inform the NHS BSA of updates and additions to GPs within their area, provide the NHS BSA with PCDP updates. The NHS BSA then supply updated files to ODS for publication once a month.
Data Quality Assessment
For further information re the: ODS Data Quality Assessment Framework
Data Quality Dimension | |||||||||||
Last updated: |
| 1 | 2 | 3 | 4 | 5 | ODS mastered or 3rd party data | 6 | 7 | 8 | 9 |
OVERALL | Frequency of Update | Data Collection Method | Fit for Purpose | Coverage / Completeness | Reliability / Accuracy | Data Agreement | 3rd Party Escalation Routes | System Application / Downstream System Feedback | Future Refinement / Improvement Plan | ||
Private Controlled Drug Prescribers | GREEN | Amber | Red | Green | Green | Green | 3rd party | Green | Green | Amber | Green |
Weekly | Email (csv files) | Legacy dataset but unclear re value and current use cases. Dataset is prescriber driven rather than identifying unique Practitioner records. | Only includes practitioners who prescribe private controlled drugs. | Only one record per prescriber which is good. | SLA in place and regularly reviewed | Named contacts, regular stakeholder meeting/forum | Very limited feedback - assume no significant impacts on current data consumers, although we do not feel this dataset has a the same volume of users as org data. | Not required, apart from the Master Reference Data Strategy confirming if ODS should continue to publish practitioner data. |
Key Information - Roles, Code Formats and Data Source
Key Information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geographic coverage |
| ||||||||||||||||||
Practitioner ID | Prescriber Unique Identifier - Issued by NHS BSA | ||||||||||||||||||
Practitioner Type Code | PPCDP | Practitioner Type Name | General Practitioner or Private Controlled Drug Prescribers | ||||||||||||||||
Practitioner Role ID | PPCDP1 | Practitioner Role Name | Private Doctor | ||||||||||||||||
PPCDP2 | Private Nurse | ||||||||||||||||||
PPCDP3 | Private Pharmacist | ||||||||||||||||||
PPCDP4 | Private Optometrist | ||||||||||||||||||
PPCDP5 | Private Physiotherapist | ||||||||||||||||||
PPCDP6 | Private Radiographer | ||||||||||||||||||
PPCDP7 | Private Podiatrist | ||||||||||||||||||
Raw Data Source | NHS Business Services Authority | Update Frequency | Weekly | ||||||||||||||||
Code Format |
|
Permitted Relationships - Practitioner to Organisation
Practitioner Membership | Membership Type Code | Relationship Type Name | Parent Organisation Type |
ME2 | Private Controlled Drug Prescribers Membership | RO210 - NHSE Region (Local Office) RO318 - Integrated Care Board RO107 - Care Trust RO179 - Primary Care Trust (legacy/closed records only) |
Legacy .csv File Mapping
epcdp.csv
PractitionerAttributeTypeCode = 2 for “PRIVATE CONTROLLED PRESCRIBING CODE”
Col | Data Item | Report Alias | Notes |
1 | [PractitionerAdditionalAttribute] | Organisation Code | Where PractitionerAttributeTypeCode = 2 for “General National Code” |
2 | [PractitionerName] | Name | |
3 | [NHSER_code] | National Grouping | Change from legacy csv: Geographic extension of the postcode using the geographies table |
4 | [ICB_code] | High Level Health Geography | Change from legacy csv: Geographic extension of the postcode using the geographies table |
5 | [Address1] | Address Line 1 | Change from legacy csv: Address previously supplied in raw data from the NHS BSA. Now derived from the parent organisation held in COLUMN 15 |
6 | [Address2] | Address Line 2 | As above |
7 | [Address3] | Address Line 3 | As above |
8 | [Town] | Address Line 4 | As above |
9 | [County] | Address Line 5 | As above |
10 | [Postcode] | Postcode | As above |
11 | [LegalStartDate] | Open Date | |
12 | [LegalEndDate] | Close Date | |
13 | NULL | Column 13 | |
14 | [PractitionerRoleID] | Organisation Sub-Type Code | As per the practitioner role IDs in the table above, but minus the 'PPCDP' prefix |
15 | [ParentOrganisationCode] | Parent Organisation Code | [PractitionerMembershipTypeCode] = ME2 where the [JoinParentOrganisationDate] is the latest date |
16 | [LegalStartDate] | Join Parent Date | ME2 [JoinParentOrganisationDate] to support COLUMN 15 |
17 | [LegalEndDate] | Left Parent Date | ME2 [LeftParentOrganisationDate] to support COLUMN 15 |
18 | [TelephoneNumber] | Contact Telephone Number | Change from legacy csv: If held against the parent organisation held in COLUMN 15 |
19 | NULL | Column 19 | |
20 | NULL | Column 20 | |
21 | NULL | Column 21 | |
22 | ‘1’ | Amended Record Indicator | Set to 1 for Report |
23 | NULL | Column 23 | |
24 | NULL | Column 24 | |
25 | NULL | Column 25 | |
26 | NULL | Column 26 | |
27 | NULL | Column 27 |
Attachments:
Private Controlled Drug Prescriber data Process Flow.png (image/png)
Private Controlled Drug Prescriber data Process Flow (application/vnd.jgraph.mxfile)
Private Controlled Drug Prescriber data Process Flow.png (image/png)