Data Description
Several different organisation types which either did not warrant their own dedicated page but can be grouped together:
- Cancer Networks
- Cancer Registries
- Military Hospitals
- Clinical Networks
How Data is Maintained
The ODS team check the Government website on an ad-hoc basis and implement major changes required.
Information regarding minor changes (such as an address change) are relayed to ODS via the organisations in question.
Data Quality Assessment
For further information re the: ODS Data Quality Assessment Framework
Data Quality Dimension | |||||||||||
Last updated: |
| 1 | 2 | 3 | 4 | 5 | ODS mastered or 3rd party data | 6 | 7 | 8 | 9 |
OVERALL | Frequency of Update | Data Collection Method | Fit for Purpose | Coverage / Completeness | Reliability / Accuracy | Data Agreement | 3rd Party Escalation Routes | System Application / Downstream System Feedback | Future Refinement / Improvement Plan | ||
Networks, Registries and Military Hospitals | GREEN | Green | Amber | Green | Amber | Amber | ODS | n/a | n/a | Green | Amber |
Ad Hoc | No authoritative data source - ad hoc checks to government websites and/or updates via ad hoc customer logs. | Codes created and maintained on a needs basis. | Coverage and completeness cannot be guaranteed as ODS only code on demand (no authoritative data source). | Not routinely updated / maintained. | n/a | n/a | No known issues | Look to determine if all of these code types are still valid, and explore options for data sources/updates. |
Key Information - Roles, Code Formats and Data Source
Key Information | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geographic coverage |
| |||||||||||||||||||||||||||||||||||||||||||||||||
Primary Role ID | RO102 | Primary Role Name | CLINICAL NETWORK | |||||||||||||||||||||||||||||||||||||||||||||||
RO103 | CANCER NETWORK | |||||||||||||||||||||||||||||||||||||||||||||||||
RO105 | CANCER REGISTRY | |||||||||||||||||||||||||||||||||||||||||||||||||
RO150 | MILITARY HOSPITAL | |||||||||||||||||||||||||||||||||||||||||||||||||
Non Primary Role ID | N/A | Non Primary Role Name | N/A | |||||||||||||||||||||||||||||||||||||||||||||||
Raw Data Source | Government website | Update Frequency | Ad-hoc | |||||||||||||||||||||||||||||||||||||||||||||||
Code Format |
|
Permitted Relationships
Permitted Relationships - Networks/Registries can be linked to (upward): | ||||
Source Primary Role ID | Relationship Type Id | Relationship Type Name | Target Primary Role ID | Target Primary Role Name |
RO103 | RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO132 | HEALTH AUTHORITY (HA) |
RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO185 | REGIONAL OFFICE (RO) | |
RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO209 | NHS ENGLAND (REGION) | |
RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO210 | NHS ENGLAND (REGION, LOCAL OFFICE) | |
RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO261 | STRATEGIC PARTNERSHIP | |
RO105 | RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO185 | REGIONAL OFFICE (RO) |
RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO209 | NHS ENGLAND (REGION) |
Legacy .csv Field Mapping
Click here for an explanation of the baseline data differences between legacy csv files and ODS Data Search and Export and the ODS APIs.
eother.csv
Primary Role / OrgTypeID – RO89, RO90, RO91, RO92, RO93, RO102, RO103, RO105, RO116, RO126, RO131, RO134, RO146, RO147, RO150, RO158, RO159, RO162, RO168, RO169, RO191, RO261
Col | Data Item | Report Alias (Legacy csv) | Notes |
1 | [OrganisationCode] | Organisation Code | |
2 | [OrgName] | Name | |
3 | [NHSER_code] | National Grouping | Change from legacy csv: Geographic extension of the postcode using the geographies table |
4 | [ICB_code] | High Level Health Geography | Change from legacy csv: Geographic extension of the postcode using the geographies table |
5 | [Address1] | Address Line 1 | |
6 | [Address2] | Address Line 2 | |
7 | [Address3] | Address Line 3 | |
8 | [Town] | Address Line 4 | |
9 | [County] | Address Line 5 | Change from legacy csv: As this is a legacy field, not populated for new addresses since 2018, this field within the ODS Data Search & Export tool (including pre defined reports) will not be populated. Note that the value (where populated) is available via the FHIR Organization Resource in the address.district property. |
10 | [Postcode] | Postcode | |
11 | [LegalStartDate] | Open Date | |
12 | [LegalEndDate] | Close Date | |
13 | NULL | Column 13 | |
14 | NULL | Column 14 | |
15 | [TargetOrgCode] | Parent Organisation Code | RE6 relationship – Where LegalEndDate is null, or where the relationship LegalEndDate is equal to the organisation LegalEndDate Only populated for RoleID RO191 |
16 | NULL | Column 16 | |
17 | NULL | Column 17 | |
18 | NULL | Column 18 | |
19 | NULL | Column 19 | |
20 | NULL | Column 20 | |
21 | NULL | Column 21 | |
22 | ‘1’ | Amended Record Indicator | Set to 1 for Report |
23 | NULL | Column 23 | |
24 | NULL | Column 24 | |
25 | NULL | Column 25 | |
26 | NULL | Column 26 | |
27 | NULL | Column 27 |
Note: ASP organisations that did not YGM* codes were missing from the legacy eother.csv report but are included in current products.