Data Description
'Strategic Partnership' was a new organisation type / primary role introduced into ODS data in 2016, originally to enable the identification of new types of partnership (as opposed to organisations), such as Sustainability and Transformation Partnerships (STPs).
ODS intentionally created a generic type/primary role for these partnerships, as we understood at the time, the intention was for these partnerships to evolve. Once a code is created with a specific organisation type/primary role that cannot be changed without a new code being issued. Non primary roles however, can be end dated and new non primary roles added to a code if an organisation changes it's functions. Therefore, we believed the best course of action was to create a generic organisation type/primary role and then specific non primary roles for STPs, LHCREs etc. When the STPs evolved into ICBs they were able to retain the same ODS code but have their STP non primary role end dated and a new ICB non primary role added. In order to isolate ICB codes from other Strategic Partnership codes you will need to query on the non primary role of RO262 as shown below.
The NHS Trust / Care Trust partner relationships to an Integrated Care Board(s), as specified within each ICB Constitution, are included in ODS data (see Permitted Relationships section below). Note that one Trust can be partner to more than one ICB concurrently.
How Data is Maintained
ODS are establishing organisation contacts (OC1s) in each ICB who are responsible for requesting / approving changes to their ICB codes, and any Sub ICB Location codes.
Data Quality Assessment
For further information re the: ODS Data Quality Assessment Framework
Data Quality Dimension | |||||||||||
Last updated: |
| 1 | 2 | 3 | 4 | 5 | ODS mastered or 3rd party data | 6 | 7 | 8 | 9 |
OVERALL | Frequency of Update | Data Collection Method | Fit for Purpose | Coverage / Completeness | Reliability / Accuracy | Data Agreement | 3rd Party Escalation Routes | System Application / Downstream System Feedback | Future Refinement / Improvement Plan | ||
Strategic Partnerships | GREEN | Green | Green | Green | Green | Green | ODS | n/a | n/a | Green | Green |
Ad Hoc, driven by NHS/DHSC policy changes | ODS mastered as part of a national reconfiguration project. Minor amendments to addresses etc may be received via customer logs to helpdesk. | Codes created to meet demand | Complete | Essential that these codes are reliable / reflect NHS structures | n/a | n/a | No known issues | Not required |
Key Information - Roles, Code Formats and Data Source
Key Information | ||||||||||||||||||||||||||||||
Geographic coverage |
| |||||||||||||||||||||||||||||
Primary Role ID | RO261 | Primary Role Name | STRATEGIC PARTNERSHIP | |||||||||||||||||||||||||||
Non Primary Role ID | RO262 | Non Primary Role Name | SUSTAINABILITY TRANSFORMATION PARTNERSHIP | STP (all STP roles now closed, evolved into ICB see below) | ||||||||||||||||||||||||||
RO274 | LOCAL HEALTH AND CARE RECORD EXEMPLAR | LHCRE | ||||||||||||||||||||||||||||
RO275 | SMHPC - CYPMHS TIER 4 | SMHPC = Strategic Mental Health Provider Collaborative | ||||||||||||||||||||||||||||
RO276 | SMHPC - ADULT EATING DISORDERS | |||||||||||||||||||||||||||||
RO277 | SMHPC - ADULT SECURE SERVICES | |||||||||||||||||||||||||||||
RO324 | SMHPC - PERINATAL MH | |||||||||||||||||||||||||||||
RO318 | INTEGRATED CARE BOARD | ICB | ||||||||||||||||||||||||||||
Raw Data Source | NHS England | Update Frequency | Ad-hoc basis | |||||||||||||||||||||||||||
Code Format |
|
Permitted Relationships
Permitted Relationships - Strategic Partnerships can be linked to (upward): | ||||
Source Primary Role ID | Relationship Type Id | Relationship Type Name | Target Primary Role ID | Target Primary Role Name |
RO261 | RE2 | IS A SUB-DIVISION OF | RO209 | NHS ENGLAND (REGION) |
RO261 | RE4 | IS COMMISSIONED BY | RO209 | NHS ENGLAND (REGION) |
Permitted Relationships - organisation types that are linked to a Strategic Partnership (downward/dependent): | |||||
Source Primary Role ID | Source Primary Role Name | Rel Type Id | Relationship Type Name | Target Primary Role ID | Target Primary Role Name |
RO103 | CANCER NETWORK | RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO261 | STRATEGIC PARTNERSHIP |
RO107 | CARE TRUST | RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO261 | STRATEGIC PARTNERSHIP |
RO110 | GENERAL DENTAL PRACTICE | RE4 | IS COMMISSIONED BY | RO261 | STRATEGIC PARTNERSHIP |
RO117 | EDUCATION | RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO261 | STRATEGIC PARTNERSHIP |
RO141 | LOCAL AUTHORITY | RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO261 | STRATEGIC PARTNERSHIP |
RO157 | NON-NHS ORGANISATION | RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO261 | STRATEGIC PARTNERSHIP |
RO161 | NHS SUPPORT AGENCY | RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO261 | STRATEGIC PARTNERSHIP |
RO167 | OPTICAL SITE | RE4 | IS COMMISSIONED BY | RO261 | STRATEGIC PARTNERSHIP |
RO172 | INDEPENDENT SECTOR HEALTHCARE PROVIDER | RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO261 | STRATEGIC PARTNERSHIP |
RO176 | INDEPENDENT SECTOR H/C PROVIDER SITE | RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO261 | STRATEGIC PARTNERSHIP |
RO182 | PHARMACY | RE4 | IS COMMISSIONED BY | RO261 | STRATEGIC PARTNERSHIP |
RO197 | NHS TRUST | RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO261 | STRATEGIC PARTNERSHIP |
RO212 | NHS ENGLAND (REGION, LOCAL OFFICE) SITE | RE6 | IS OPERATED BY | RO261 | STRATEGIC PARTNERSHIP |
RO94 | APPLIANCE CONTRACTOR | RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO261 | STRATEGIC PARTNERSHIP |
RO98 | CLINICAL COMMISSIONING GROUP | RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO261 | STRATEGIC PARTNERSHIP |
RO107 | CARE TRUST | RE8 | IS PARTNER TO | RO261 | STRATEGIC PARTNERSHIP |
RO197 | NHS TRUST | RE8 | IS PARTNER TO | RO261 | STRATEGIC PARTNERSHIP |
Legacy .csv Field Mapping
Click here for an explanation of the baseline data differences between legacy csv files and ODS Data Search and Export and the ODS APIs.
eother.csv
Primary Role / OrgTypeID – RO89, RO90, RO91, RO92, RO93, RO102, RO103, RO105, RO116, RO126, RO131, RO134, RO146, RO147, RO150, RO158, RO159, RO162, RO168, RO169, RO191, RO261
Col | Data Item | Report Alias (Legacy csv) | Notes |
1 | [OrganisationCode] | Organisation Code | |
2 | [OrgName] | Name | |
3 | [NHSER_code] | National Grouping | Change from legacy csv: Geographic extension of the postcode using the geographies table |
4 | [ICB_code] | High Level Health Geography | Change from legacy csv: Geographic extension of the postcode using the geographies table |
5 | [Address1] | Address Line 1 | |
6 | [Address2] | Address Line 2 | |
7 | [Address3] | Address Line 3 | |
8 | [Town] | Address Line 4 | |
9 | [County] | Address Line 5 | Change from legacy csv: As this is a legacy field, not populated for new addresses since 2018, this field within the ODS Data Search & Export tool (including pre defined reports) will not be populated. Note that the value (where populated) is available via the FHIR Organization Resource in the address.district property. |
10 | [Postcode] | Postcode | |
11 | [LegalStartDate] | Open Date | |
12 | [LegalEndDate] | Close Date | |
13 | NULL | Column 13 | |
14 | NULL | Column 14 | |
15 | [TargetOrgCode] | Parent Organisation Code | RE6 relationship – Where LegalEndDate is null, or where the relationship LegalEndDate is equal to the organisation LegalEndDate Only populated for RoleID RO191 |
16 | NULL | Column 16 | |
17 | NULL | Column 17 | |
18 | NULL | Column 18 | |
19 | NULL | Column 19 | |
20 | NULL | Column 20 | |
21 | NULL | Column 21 | |
22 | ‘1’ | Amended Record Indicator | Set to 1 for Report |
23 | NULL | Column 23 | |
24 | NULL | Column 24 | |
25 | NULL | Column 25 | |
26 | NULL | Column 26 | |
27 | NULL | Column 27 |
Note: ASP organisations that did not YGM* codes were missing from the legacy eother.csv report but are included in current products.