Data Description
ODS also publish codes and organisation reference data for:
- Other Statutory Authorities (OSA)
- Other Statutory Authorities (OSA) Sites,
- Executive Agencies of the Department of Health
- Executive Agency Programmes
- Executive Agency Programme Departments
- Executive Agency Sites,
- Government Departments
- Government Department Sites
- Public Health Observatories
- Channel Island Health Organisations
- Health Observatory
- Non Statutory NHS Organisation
- Isle of Man Government Directorate
- Isle of Man Government Directorate Site
- Isle of Man Government Department
- Northern Ireland Local Commissioning Group
- Northern Ireland Health and Social Care Boards
How Data is Maintained
ODS utilise the Office of Public Sector Information resource, legislation.gov.uk, to obtain information regarding statutory authorities/organisations. Information on changes to all the other organisation types plus minor changes to Other Statutory Authorities, is relayed to ODS via the organisations in question.
Data Quality Assessment
For further information re the: ODS Data Quality Assessment Framework
Data Quality Dimension | |||||||||||
Last updated: |
| 1 | 2 | 3 | 4 | 5 | ODS mastered or 3rd party data | 6 | 7 | 8 | 9 |
OVERALL | Frequency of Update | Data Collection Method | Fit for Purpose | Coverage / Completeness | Reliability / Accuracy | Data Agreement | 3rd Party Escalation Routes | System Application / Downstream System Feedback | Future Refinement / Improvement Plan | ||
Other Statutory Authorities, Government Bodies and Exec Agencies | GREEN | Green | Green | Green | Green | Green | ODS | n/a | n/a | Green | Green |
Ad Hoc, driven by NHS/DHSC policy changes | ODS mastered as part of a national reconfiguration project. Minor amendments to addresses etc may be received via customer logs to helpdesk. | Codes created to meet demand | Complete | Essential that these codes are reliable / reflect NHS structures | n/a | n/a | No known issues | Not required |
Key Information - Roles, Code Formats and Data Source
Key Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geographic coverage |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Role ID | RO116 | Primary Role Name | EXECUTIVE AGENCY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO126 | GOVERNMENT DEPARTMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO131 | GOVERNMENT DEPARTMENT SITE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO134 | HEALTH OBSERVATORY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO137 | ISLE OF MAN GOVERNMENT DIRECTORATE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO138 | ISLE OF MAN GOVERNMENT DEPARTMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO140 | ISLE OF MAN GOVERNMENT DIRECTORATE SITE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO153 | NORTHERN IRELAND HEALTH & SOCIAL CARE BOARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO155 | NORTHERN IRELAND LOCAL COMMISSIONING GROUP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO158 | NON STATUTORY NHS ORGANISATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO162 | OTHER STATUTORY AUTHORITY (OSA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO168 | OTHER STATUTORY AUTHORITY SITE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO89 | EXECUTIVE AGENCY PROGRAMME - DEPARTMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO90 | EXECUTIVE AGENCY SITE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO91 | EXECUTIVE AGENCY PROGRAMME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non Primary Role ID | N/A | Non Primary Role Name | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raw Data Source | Government Website of the Office for Public Sector Information | Update Frequency | Ad-hoc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code Format | Northern Ireland
All Others Organisations
|
Permitted Relationships
Permitted Relationships - these organisation types can be linked to (upward): | ||||
Source Primary Role ID | Relationship Type Id | Relationship Type Name | Target Primary Role ID | Target Primary Role Name |
RO116 | RE3 | IS DIRECTED BY | RO126 | GOVERNMENT DEPARTMENT |
RO131 | RE6 | IS OPERATED BY | RO126 | GOVERNMENT DEPARTMENT |
RO134 | RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO185 | REGIONAL OFFICE (RO) |
RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO209 | NHS ENGLAND (REGION) | |
RO137 | RE2 | IS A SUB-DIVISION OF | RO138 | ISLE OF MAN GOVERNMENT DEPARTMENT |
RO138 | RE2 | IS A SUB-DIVISION OF | RO126 | GOVERNMENT DEPARTMENT |
RO140 | RE6 | IS OPERATED BY | RO137 | ISLE OF MAN GOVERNMENT DIRECTORATE |
RO162 | RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO185 | REGIONAL OFFICE (RO) |
RO168 | RE6 | IS OPERATED BY | RO162 | OTHER STATUTORY AUTHORITY (OSA) |
RO89 | RE2 | IS A SUB-DIVISION OF | RO91 | EXECUTIVE AGENCY PROGRAMME |
RO90 | RE6 | IS OPERATED BY | RO116 | EXECUTIVE AGENCY |
RO91 | RE2 | IS A SUB-DIVISION OF | RO116 | EXECUTIVE AGENCY |
Legacy .csv File Mapping
Click here for an explanation of the baseline data differences between legacy csv files and ODS Data Search and Export and the ODS APIs.
eother.csv
Primary Role / OrgTypeID – RO89, RO90, RO91, RO92, RO93, RO102, RO103, RO105, RO116, RO126, RO131, RO134, RO146, RO147, RO150, RO158, RO159, RO162, RO168, RO169, RO191, RO261
Note: ASP organisations that did have not YGM* codes were missing from the legacy eother.csv report but are included in current products.
Col | Data Item | Report Alias (Legacy csv) | Notes |
1 | [OrganisationCode] | Organisation Code | |
2 | [OrgName] | Name | |
3 | [NHSER_code] | National Grouping | Change from legacy csv: Geographic extension of the postcode using the geographies table |
4 | [ICB_code] | High Level Health Geography | Change from legacy csv: Geographic extension of the postcode using the geographies table |
5 | [Address1] | Address Line 1 | |
6 | [Address2] | Address Line 2 | |
7 | [Address3] | Address Line 3 | |
8 | [Town] | Address Line 4 | |
9 | [County] | Address Line 5 | Change from legacy csv: As this is a legacy field, not populated for new addresses since 2018, this field within the ODS Data Search & Export tool (including pre defined reports) will not be populated. Note that the value (where populated) is available via the FHIR Organization Resource in the address.district property. |
10 | [Postcode] | Postcode | |
11 | [LegalStartDate] | Open Date | |
12 | [LegalEndDate] | Close Date | |
13 | NULL | Column 13 | |
14 | NULL | Column 14 | |
15 | [TargetOrgCode] | Parent Organisation Code | RE6 relationship – Where LegalEndDate is null, or where the relationship LegalEndDate is equal to the organisation LegalEndDate Only populated for RoleID RO191 |
16 | NULL | Column 16 | |
17 | NULL | Column 17 | |
18 | NULL | Column 18 | |
19 | NULL | Column 19 | |
20 | NULL | Column 20 | |
21 | NULL | Column 21 | |
22 | ‘1’ | Amended Record Indicator | Set to 1 for Report |
23 | NULL | Column 23 | |
24 | NULL | Column 24 | |
25 | NULL | Column 25 | |
26 | NULL | Column 26 | |
27 | NULL | Column 27 |
eiom.csv
Primary Role ID = RO137, RO138 and RO140
Col | Data Item | Report Alias (legacy csv) | Notes |
1 | [OrganisationCode] | Organisation Code | |
2 | [OrgName] | Name | |
3 | NULL | Column 3 | |
4 | NULL | Column 4 | |
5 | [Address1] | Address Line 1 | |
6 | [Address2] | Address Line 2 | |
7 | [Address3] | Address Line 3 | |
8 | [Town] | Address Line 4 | |
9 | [County] | Address Line 5 | Change from legacy csv: As this is a legacy field, not populated for new addresses since 2018, this field within the ODS Data Search & Export tool (including pre defined reports) will not be populated. Note that the value (where populated) is available via the FHIR Organization Resource in the address.district property. |
10 | [Postcode] | Postcode | |
11 | [LegalStartDate] | Open Date | |
12 | [LegalEndDate] | Close Date | |
13 | NULL | Column 13 | |
14 | NULL | Column 14 | |
15 | NULL | Column 15 | |
16 | NULL | Column 16 | |
17 | NULL | Column 17 | |
18 | NULL | Column 17 | |
19 | NULL | Column 19 | |
20 | NULL | Column 20 | |
21 | NULL | Column 21 | |
22 | ‘1’ | Amended Record Indicator | Set to 1 for Report |
23 | NULL | Column 23 | |
24 | NULL | Column 24 | |
25 | NULL | Column 25 | |
26 | NULL | Column 26 | |
27 | NULL | Column 27 |
NI Lookup.csv
The following is a mapping between the ONS codes for the NI Local Commissioning Groups that are found in Field 18 of the NHS Postcode Directory - Gridall and Pcode files, and the organisation codes for these entities published in ODS data.
ONS Code | ODS Code | NI Commissioning Group Name |
ZC1 | ZC010 | Belfast Commissioning Group |
ZC2 | ZC020 | Northern Commissioning Group |
ZC3 | ZC030 | Southern Commissioning Group |
ZC4 | ZC040 | South Eastern Commissioning Group |
ZC5 | ZC050 | Western Commissioning Group |