Data Description
The independent sector healthcare providers (ISHPs) will include private sector healthcare companies which provide health and/or social care related services and interact with the NHS. Organisations who support the provision of healthcare are also included, such as system suppliers. This dataset is not an exhaustive list of providers, ODS codes are issued on a needs basis (codes required to facilitate system access/engagement etc).
How Data is Maintained
Information on ISHPs are relayed to ODS via the organisations in question. This can be is facilitated by an established ODS contact (OC1) based within the organisation, if they have been established. Exceptions can occur such as where a contact is no longer working at an organisation, or changes have been agreed with an NHS England national programme (i.e. COVID vaccination programme).
Data Quality Assessment
For further information re the: ODS Data Quality Assessment Framework
Data Quality Dimension | |||||||||||
Last updated: |
| 1 | 2 | 3 | 4 | 5 | ODS mastered or 3rd party data | 6 | 7 | 8 | 9 |
OVERALL | Frequency of Update | Data Collection Method | Fit for Purpose | Coverage / Completeness | Reliability / Accuracy | Data Agreement | 3rd Party Escalation Routes | System Application / Downstream System Feedback | Future Refinement / Improvement Plan | ||
Independent Sector Healthcare Providers and ISHP Sites | GREEN | Green | Green | Green | Green | Amber | ODS | n/a | n/a | Green | Green |
Ad Hoc | Some registered OC1 contacts within ISHP orgs, codes are created and maintained on a needs basis (orgs submit requests via the helpdesk). | Codes created and maintained on a needs basis. | Coverage and completeness acceptable for this organisation type - we only need to code as many orgs and sites as require codes to interact with the NHS. | Less likely that ISHPs will inform ODS when codes are no longer needed. | n/a | n/a | No known issues | Not required / planned |
Independent Sector Healthcare Providers
Key Information - Roles, Code Formats and Data Source
Key Information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geographic coverage |
| ||||||||||||||||||||||||||||
Primary Role ID | RO172 | Primary Role Name | INDEPENDENT SECTOR HEALTHCARE PROVIDER | ||||||||||||||||||||||||||
Non Primary Role ID | RO15 | Non Primary Role Name | REG'D UNDER PART 2 CARE STDS ACT 2000 | ||||||||||||||||||||||||||
RO266 | EXTENDED ACCESS PROVIDER | ||||||||||||||||||||||||||||
RO268 | MEDICINE SUPPLIER | ||||||||||||||||||||||||||||
RO29 | TREATMENT CENTRE | ||||||||||||||||||||||||||||
Raw Data Source | Requests from individual ISHP orgs | Update Frequency | Ad-hoc | ||||||||||||||||||||||||||
Code Format |
|
Permitted Relationships
Permitted Relationships - ISHPs can be linked to (upward): | ||||
Source Primary Role ID | Relationship Type Id | Relationship Type Name | Target Primary Role ID | Target Primary Role Name |
RO172 | RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO132 | HEALTH AUTHORITY (HA) |
RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO142 | LOCAL HEALTH BOARD | |
RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO144 | WELSH LOCAL HEALTH BOARD | |
RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO210 | NHS ENGLAND (REGION, LOCAL OFFICE) | |
RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO261 | STRATEGIC PARTNERSHIP | |
RE8 | IS PARTNER TO | RO272 | PRIMARY CARE NETWORK | |
RE9 | IS NOMINATED PAYEE FOR | RO272 | PRIMARY CARE NETWORK |
Legacy .csv File Mapping
Click here for an explanation of the baseline data differences between legacy csv files and ODS Data Search and Export and the ODS APIs.
ephp.csv
Primary Role / OrgTypeID – RO172
Col | Data Item | Report Alias (legacy csv) | Notes |
1 | [OrganisationCode] | Organisation Code | |
2 | [OrgName] | Name | |
3 | [NHSER_code] | National Grouping | Change from legacy csv: Geographic extension of the postcode. No longer populated with default codes for Wales (W00). |
4 | [ICB_code] | High Level Health Geography | Change from legacy csv: Geographic extension of the postcode. No longer populated with default codes for Wales (Q99). |
5 | [Address1] | Address Line 1 | |
6 | [Address2] | Address Line 2 | |
7 | [Address3] | Address Line 3 | |
8 | [Town] | Address Line 4 | |
9 | [County] | Address Line 5 | Change from legacy csv: As this is a legacy field, not populated for new addresses since 2018, this field within the ODS Data Search & Export tool (including pre defined reports) will not be populated. Note that the value (where populated) is available via the FHIR Organization Resource in the address.district property. |
10 | [Postcode] | Postcode | |
11 | [LegalStartDate] | Open Date | |
12 | [LegalEndDate] | Close Date | |
13 | NULL | Column 13 | |
14 | NULL | Column 14 | |
15 | NULL | Column 15 | |
16 | NULL | Column 16 | |
17 | NULL | Column 17 | |
18 | NULL | Column 18 | |
19 | NULL | Column 19 | |
20 | NULL | Column 20 | |
21 | NULL | Column 21 | |
22 | ‘1’ | Amended Record Indicator | Set to 1 for Report |
23 | NULL | Column 23 | |
24 | NULL | Column 24 | |
25 | NULL | Column 25 | |
26 | NULL | Column 26 | |
27 | NULL | Column 27 |
Independent Sector Healthcare Provider Sites
Key Information - Roles, Code Formats and Data Source
Key Information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geographic coverage |
| ||||||||||||||||||||||||||||
Primary Role ID | RO176 | Primary Role Name | INDEPENDENT SECTOR H/C PROVIDER SITE | ||||||||||||||||||||||||||
Non Primary Role ID | RO15 | Non Primary Role Name | REG'D UNDER PART 2 CARE STDS ACT 2000 | ||||||||||||||||||||||||||
RO267 | EXTENDED ACCESS HUB | ||||||||||||||||||||||||||||
RO279 | COVID VACCINATION CENTRE | ||||||||||||||||||||||||||||
RO29 | TREATMENT CENTRE | ||||||||||||||||||||||||||||
RO317 | COMMUNITY DIAGNOSTIC CENTRE | ||||||||||||||||||||||||||||
Raw Data Source | Requests from individual ISHP orgs | Update Frequency | Ad-hoc | ||||||||||||||||||||||||||
Code Format |
|
Permitted Relationships
Permitted Relationships - ISHP sites can be linked to (upward): | ||||
Source Primary Role ID | Relationship Type Id | Relationship Type Name | Target Primary Role ID | Target Primary Role Name |
RO176 | RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO132 | HEALTH AUTHORITY (HA) |
RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO142 | LOCAL HEALTH BOARD | |
RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO144 | WELSH LOCAL HEALTH BOARD | |
RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO210 | NHS ENGLAND (REGION, LOCAL OFFICE) | |
RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO261 | STRATEGIC PARTNERSHIP | |
RE6 | IS OPERATED BY | RO172 | INDEPENDENT SECTOR HEALTHCARE PROVIDER | |
RE8 | IS PARTNER TO | RO272 | PRIMARY CARE NETWORK | |
RE9 | IS NOMINATED PAYEE FOR | RO272 | PRIMARY CARE NETWORK |
Legacy .csv File Mapping
Click here for an explanation of the baseline data differences between legacy csv files and ODS Data Search and Export and the ODS APIs.
ephpsite.csv
Primary Role / OrgTypeID – RO176
Col | Data Item | Report Alias (legacy csv) | Notes |
1 | [OrganisationCode] | Organisation Code | |
2 | [OrgName] | Name | |
3 | [NHSER_code] | National Grouping | Change from legacy csv: Geographic extension of the postcode. No longer populated with default codes for Wales (W00). |
4 | [ICB_code] | High Level Health Geography | Change from legacy csv: Geographic extension of the postcode. No longer populated with default codes for Wales (Q99). |
5 | [Address1] | Address Line 1 | |
6 | [Address2] | Address Line 2 | |
7 | [Address3] | Address Line 3 | |
8 | [Town] | Address Line 4 | |
9 | [County] | Address Line 5 | Change from legacy csv: As this is a legacy field, not populated for new addresses since 2018, this field within the ODS Data Search & Export tool (including pre defined reports) will not be populated. Note that the value (where populated) is available via the FHIR Organization Resource in the address.district property. |
10 | [Postcode] | Postcode | |
11 | [LegalStartDate] | Open Date | |
12 | [LegalEndDate] | Close Date | |
13 | NULL | Column 13 | |
14 | [RoleID] | Organisation Sub-Type Code | Change from legacy csv: Previously populated with a single character identifier: A (Social Enterprise), M (Treatment Centre), E (Independent Sector Hospital), R (Registered under Part 2 of the Care Standards Act 2000). Now populated with a non primary role ID (RO15 or RO29) where there is a role (PrimaryRole = 0) that is active or has a legal end date as equal to the organisation’s end date. The legacy report had a bug in that it listed records without a non primary role with a sub type of 'E' - this has been corrected in the DSE predfined report. |
15 | [TargetOrgCode] | Parent Organisation Code | Target organisation code for the RE6 'is operated by' relationship – Where LegalEndDate is null, or where the relationship LegalEndDate is equal to the organisation LegalEndDate |
16 | NULL | Column 16 | |
17 | NULL | Column 17 | |
18 | NULL | Column 18 | |
19 | NULL | Column 19 | |
20 | NULL | Column 20 | |
21 | NULL | Column 21 | |
22 | ‘1’ | Amended Record Indicator | Set to 1 for Report |
23 | NULL | Column 23 | |
24 | NULL | Column 24 | |
25 | NULL | Column 25 | |
26 | NULL | Column 26 | |
27 | NULL | Column 27 |
etreat.csv
Primary Role / OrgTypeID – RO176, RO198
Only includes records that have an RO29 non primary role, that is active or has a legal end date as equal to the organisation’s end date.
Col | Data Item | Report Alias (legacy csv) | Notes |
1 | [OrganisationCode] | Organisation Code | |
2 | [OrgName] | Name | |
3 | [NHSER_code] | National Grouping | Change from legacy csv: Geographic extension of the postcode |
4 | [ICB_code] | High Level Health Geography | Change from legacy csv: Geographic extension of the postcode |
5 | [Address1] | Address Line 1 | |
6 | [Address2] | Address Line 2 | |
7 | [Address3] | Address Line 3 | |
8 | [Town] | Address Line 4 | |
9 | [County] | Address Line 5 | |
10 | [Postcode] | Postcode | |
11 | [LegalStartDate] | Open Date | |
12 | [LegalEndDate] | Close Date | |
13 | NULL | Column 13 | |
14 | [RoleID] | Organisation Sun-Type Code | Change from legacy csv: Previously defaulted to 'M' = Treatment Centre Now populated with the Non primary role ID RO29 for Treatment Centre |
15 | NULL | Column 15 | |
16 | NULL | Column 16 | |
17 | NULL | Column 17 | |
18 | [TelephoneNumber] | Contact Telephone Number | |
19 | NULL | Column 19 | |
20 | NULL | Column 20 | |
21 | NULL | Column 21 | |
22 | ‘1’ | Amended Record Indicator | Set to 1 for Report |
23 | NULL | Column 23 | |
24 | NULL | Column 24 | |
25 | NULL | Column 25 | |
26 | NULL | Column 26 | |
27 | NULL | Column 27 |