Data Description
This data contains name and identifying codes for schools in England. The codes are derived from the Department for Education (DfE) Unique Reference Number, to which ODS add an ‘EE’ prefix.
How Data is Maintained
ODS take information regarding School / University from the Department for Education.
The Department for Education contact all Local Education Authorities (LAs) every year, prior to September openings, to capture new schools and to ensure that all of their data is up to date. In between these censuses, the Department for Education are reliant on information from schools, LA's and teams within the department for any mid-year changes.
'Get Information about Schools' is a register of schools and colleges in England. ODS take a monthly extract of this data and publish the information. ODS process this and add in relevant NHS information that DfE do not have (such as the associated NHS organisations).
Future close dates - note that the schools data from DfE supports the use of future close dates, and that future close dates can be changed. A code will remain 'active' in ODS data until the close date has passed.
Data Quality Assessment
For further information re the: ODS Data Quality Assessment Framework
Data Quality Dimension | |||||||||||
Last updated: |
| 1 | 2 | 3 | 4 | 5 | ODS mastered or 3rd party data | 6 | 7 | 8 | 9 |
OVERALL | Frequency of Update | Data Collection Method | Fit for Purpose | Coverage / Completeness | Reliability / Accuracy | Data Agreement | 3rd Party Escalation Routes | System Application / Downstream System Feedback | Future Refinement / Improvement Plan | ||
Schools | GREEN | Red | Amber | Green | Green | Amber | 3rd party | Green | Green | Amber | Green |
Monthly | API web from end but not automated | Sourced from Department for Education | Good coverage due to data source | Minor data quality and date validation issues (end dates changes etc) | Not applicable as open source data | Central helpdesk only, but little need to contact them as DQ good | Closing/reopening, extending closure dates has impacted users recently, but generally very low | Not needed at this time |
Key Information - Roles, Code Formats and Data Source
Key Information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geographic coverage |
| |||||||||||||||||||||||||||||||
Primary Role ID | RO221 | Primary Role Name | SCHOOLS | Legacy 'Type of Establishment' code (from educationtype.csv) | ||||||||||||||||||||||||||||
Non Primary Role ID | RO281 | Non Primary Role Name | COMMUNITY SCHOOL | 1 | ||||||||||||||||||||||||||||
RO282 | VOLUNTARY AIDED SCHOOL | 2 | ||||||||||||||||||||||||||||||
RO283 | VOLUNTARY CONTROLLED SCHOOL | 3 | ||||||||||||||||||||||||||||||
RO284 | FOUNDATION SCHOOL | 5 | ||||||||||||||||||||||||||||||
RO285 | CITY TECHNOLOGY COLLEGE | 6 | ||||||||||||||||||||||||||||||
RO286 | COMMUNITY SPECIAL SCHOOL | 7 | ||||||||||||||||||||||||||||||
RO287 | NON-MAINTAINED SPECIAL SCHOOL | 8 | ||||||||||||||||||||||||||||||
RO288 | OTHER INDEPENDENT SPECIAL SCHOOL | 10 | ||||||||||||||||||||||||||||||
RO289 | OTHER INDEPENDENT SCHOOL | 11 | ||||||||||||||||||||||||||||||
RO290 | FOUNDATION SPECIAL SCHOOL | 12 | ||||||||||||||||||||||||||||||
RO291 | PUPIL REFERRAL UNIT | 14 | ||||||||||||||||||||||||||||||
RO292 | LOCAL AUTHORITY NURSERY SCHOOL | 15 | ||||||||||||||||||||||||||||||
RO293 | FURTHER EDUCATION | 18 | ||||||||||||||||||||||||||||||
RO294 | SECURE UNITS | 24 | ||||||||||||||||||||||||||||||
RO296 | MISCELLANEOUS | 27 | ||||||||||||||||||||||||||||||
RO297 | ACADEMY SPONSOR LED | 28 | ||||||||||||||||||||||||||||||
RO298 | HIGHER EDUCATION INSTITUTIONS | 29 | ||||||||||||||||||||||||||||||
RO299 | SIXTH FORM CENTRES | 31 | ||||||||||||||||||||||||||||||
RO300 | SPECIAL POST 16 INSTITUTION | 32 | ||||||||||||||||||||||||||||||
RO301 | ACADEMY SPECIAL SPONSOR LED | 33 | ||||||||||||||||||||||||||||||
RO302 | ACADEMY CONVERTER | 34 | ||||||||||||||||||||||||||||||
RO303 | FREE SCHOOLS | 35 | ||||||||||||||||||||||||||||||
RO304 | FREE SCHOOLS SPECIAL | 36 | ||||||||||||||||||||||||||||||
RO305 | FREE SCHOOLS ALTERNATIVE PROVISION | 38 | ||||||||||||||||||||||||||||||
RO306 | FREE SCHOOLS 16 TO 19 | 39 | ||||||||||||||||||||||||||||||
RO307 | UNIVERSITY TECHNICAL COLLEGE | 40 | ||||||||||||||||||||||||||||||
RO308 | STUDIO SCHOOLS | 41 | ||||||||||||||||||||||||||||||
RO309 | ACADEMY ALTERNATIVE PROVISION CONVERTER | 42 | ||||||||||||||||||||||||||||||
RO310 | ACADEMY ALTERNATIVE PROVISION SPONSOR LED | 43 | ||||||||||||||||||||||||||||||
RO311 | ACADEMY SPECIAL CONVERTER | 44 | ||||||||||||||||||||||||||||||
RO312 | ACADEMY 16-19 CONVERTER | 45 | ||||||||||||||||||||||||||||||
RO313 | ACADEMY 16 TO 19 SPONSOR LED | 46 | ||||||||||||||||||||||||||||||
RO314 | INSTITUTION FUNDED BY OTHER GOVERNMENT DEPARTMENT | 56 | ||||||||||||||||||||||||||||||
RO325 | ACADEMY SECURE 16 TO 19 | 57 | ||||||||||||||||||||||||||||||
Raw Data Source | DfE | Update Frequency | Monthly | |||||||||||||||||||||||||||||
Code Format |
|
Permitted Relationships
Permitted Relationships - Schools can be linked to (upward): | ||||
Source Primary role ID | Relationship Type Id | Relationship Type Name | Target Primary Role ID | Target Primary Role Name |
RO221 | RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO107 | CARE TRUST |
RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO141 | LOCAL AUTHORITY | |
RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO179 | PRIMARY CARE TRUST | |
RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO98 | CLINICAL COMMISSIONING GROUP |
Legacy .csv File Mapping
Click here for an explanation of the baseline data differences between legacy csv files and ODS Data Search and Export and the ODS APIs.
eschools.csv
Primary Role / OrgTypeID – RO221
Col | Data Item | Report Alias (legacy csv) | Notes |
1 | [OrganisationCode] | Organisation Code | |
2 | [OrgName] | Name | |
3 | [NHSER_code] | National Grouping | Change from legacy csv: Geographic extension of the postcode |
4 | [ICB_code] | High Level Health Geography | Change from legacy csv: Geographic extension of the postcode |
5 | [Address1] | Address Line 1 | |
6 | [Address2] | Address Line 2 | |
7 | [Address3] | Address Line 3 | |
8 | [Town] | Address Line 4 | |
9 | [County] | Address Line 5 | Change from legacy csv: As this is a legacy field, not populated for new addresses since 2018, this field within the ODS Data Search & Export tool (including pre defined reports) will not be populated. Note that the value (where populated) is available via the FHIR Organization Resource in the address.district property. |
10 | [Postcode] | Postcode | |
11 | [LegalStartDate] | Open Date | |
12 | [LegalEndDate] | Close Date | |
13 | NULL | Column 13 | |
14 | NULL | Column 14 | |
15 | [LA_code] | Local Authority | Change from legacy csv: Geographic extension of the postcode |
16 | NULL | Column 16 | |
17 | NULL | Column 17 | |
18 | [TelephoneNumber] | Contact Telephone Number | |
19 | NULL | Column 19 | |
20 | NULL | Column 20 | |
21 | NULL | Column 21 | |
22 | ‘1’ | Amended Record Indicator | Set to 1 for Report |
23 | NULL | Column 23 | |
24 | [PCO_code] | Current Care Organisation | Change from legacy csv: Geographic extension of the postcode |
25 | [RoleID] | Type of Establishment | Change from legacy csv: Previously referred users to the educationtype.csv. Now populated with non primary role IDs (as detailed in Key Information table above), where there is a role (PrimaryRole = 0) that is active or has a legal end date as equal to the organisation’s end date. |
26 | NULL | Column 26 | |
27 | NULL | Column 27 |
Attachments:
Schools Data Process Flow.png (image/png)
Schools Data Process Flow (application/vnd.jgraph.mxfile)
Schools Data Process Flow.png (image/png)