Data Description:
NHS Trusts and Sites existing in England and Wales and identifying codes for Trusts in Northern Ireland.
Where multiple Trusts / organisations operate services from a location, then each can have their own site code to identify that location. As such, Trust Site data does not directly identify a distinct list of 'hospitals'.
As defined in NHS Trust (datadictionary.nhs.uk)
How Data is Maintained:
NHS Trusts in England and Wales are statutory organisations. As such, any establishment, dissolution or changes to the name of NHS Trusts and Sites are published in a Statutory Instrument which is released on to the Government website of the Office for Public Sector Information. The ODS check this website daily and implement any changes required.
Information regarding NHS Trust Site codes and minor changes to the Trust record (such as an address change) are relayed to ODS via the organisations in question. This is facilitated by an established ODS contact based within the organisation (referred to as an OC1). No changes to the records associated to an organisation can be carried out without the express permission of the contact for that organisation, although exceptions can occur such as where a contact is no longer working at an organisation, or changes have been agreed with an NHS England national programme (i.e. COVID Vaccinations, Elective Surgical Hub, Community Diagnostic Centre programmes).
In Northern Ireland there is little or no change to the main organisations (boards/trusts) on a quarterly basis. If and when there are to be changes, the ODS contact at HSCNI will find out from contacts in other directorates within the department, rather than through any official lines of communication. The ODS contact is made aware through attendance at various meetings, if things such as trust mergers are planned and takes the initiative with regard to the creation of an organisation code which would then be circulated to the service and ODS.
NHS Trust Sites Codes for ePACT
ePACT codes are used by Trusts for ordering FP10 prescription pads from the NHS Business Services Authority. Due to system constraints Trust site codes are required to facilitate this. ePACT Trust site codes can be identified via a non primary role of RO31. ePACT codes should only be used for the purposes of prescription pad ordering, they should NOT be used as general site codes. If Trust site requires an ODS code for reporting or general operations, then this must be distinct from an ePACT site code for that location.
New hospital ePACT codes are issued to the Trust by ODS via the Trust's OC1 contact, but it is the NHS BSA Authorised Signatory who must then submit confirmation of this code/the request to the NHS BSA Prescription Service to get the ePACT code set up in their system.
ePACT codes have been published via the ODS API from April 2024, but are excluded from CIS/Spine.
Data Quality Assessment
For further information re the: ODS Data Quality Assessment Framework
Data Quality Dimension | |||||||||||
Last updated: |
| 1 | 2 | 3 | 4 | 5 | ODS mastered or 3rd party data | 6 | 7 | 8 | 9 |
OVERALL | Frequency of Update | Data Collection Method | Fit for Purpose | Coverage / Completeness | Reliability / Accuracy | Data Agreement | 3rd Party Escalation Routes | System Application / Downstream System Feedback | Future Refinement / Improvement Plan | ||
NHS Trusts and NHS Trust Sites | GREEN | Green | Green | Amber | Green | Green | ODS | n/a | n/a | Green | Green |
Ad Hoc | Customer request via Service Desk (requests will only be processed if submitted by a Trust nominated contact - OC1 | Codes created and maintained on a needs basis by the Trust OC1s. There is duplication in site codes due to the need for ePACT site codes to support FP10 prescription pad ordering. These ePACT codes are identifiable via a specific non primary role. | All required site codes are provided to Trusts on request. | NHS Trust OC1 Census now in pilot phase, this proactively enhances the quality of Trust site data, linking OC1s with BSA Authorised Signatories to | n/a | n/a | Occasional confusion with ePACT codes but this has been improved since the introduction of Data Search and Export as this surfaces the non primary role data to consumers (unlike the ODS Portal). | OC1 Census in place which will improve Trust data quality. |
NHS Trusts
Key Information - Roles, Code Formats and Data Source
Key Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geographic coverage |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Role ID | RO197 | Primary Role Name | NHS TRUST | |||||||||||||||||||||||||||||||||||||||||||||||||||||
RO154 | NORTHERN IRELAND HEALTH AND SOCIAL CARE TRUST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non Primary Role ID | RO268 | Non Primary Role Name | MEDICINE SUPPLIER | Linked to NHS Trust RO197 only | ||||||||||||||||||||||||||||||||||||||||||||||||||||
RO57 | FOUNDATION TRUST | Linked to NHS Trust RO197 only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO7 | HOSPICE | Linked to NHS Trust RO197 only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raw Data Source | Government website of the Office for Public Sector Information | Update Frequency | Ad-hoc | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Code Format | NHS Trust in England and Wales
Northern Ireland Boards, Trusts and Local Commissioning Groups (LCGs)
|
Permitted Relationships
Permitted Relationships - NHS Trusts can be linked to (upward): | ||||
Source Primary Role ID | Relationship Type Id | Relationship Type Name | Target Primary Role ID | Target Primary Role Name |
RO197 | RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO109 | DISTRICT HEALTH AUTHORITY (DHA) |
RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO132 | HEALTH AUTHORITY (HA) | |
RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO210 | NHS ENGLAND (REGION, LOCAL OFFICE) | |
RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO261 | STRATEGIC PARTNERSHIP | |
RE8 | IS PARTNER TO | RO261 | STRATEGIC PARTNERSHIP | |
RE9 | IS NOMINATED PAYEE FOR | RO272 | PRIMARY CARE NETWORK |
Note that NHS Trusts can have more than one active RE8 is partner to relationship to an ICB. These Partner relationships are as defined within ICB Constitutions.
Legacy .csv File Mapping
Click here for an explanation of the baseline data differences between legacy csv files and ODS Data Search and Export and the ODS APIs.
etr.csv
Primary RoleID = RO197
Note: England only
Col | Data Item | Report Alias (legacy csv) | Notes |
1 | [OrganisationCode] | Organisation Code | |
2 | [OrgName] | Name | |
3 | [NHSER_code] | National Grouping | Change from Legacy csv: Geographic extension of the postcode. Default value W00 for Welsh records is no longer used, this field will now be blank for those records. |
4 | [ICB_code] | High Level Health Geography | Change from Legacy csv: Geographic extension of the postcode. Default value Q99 for Welsh records is no longer used, this field will now be blank for those records. |
5 | [Address1] | Address Line 1 | |
6 | [Address2] | Address Line 2 | |
7 | [Address3] | Address Line 3 | |
8 | [Town] | Address Line 4 | |
9 | [County] | Address Line 5 | Change from legacy csv: As this is a legacy field, not populated for new addresses since 2018, this field within the ODS Data Search & Export tool (including pre defined reports) will not be populated. Note that the value (where populated) is available via the FHIR Organization Resource in the address.district property. |
10 | [Postcode] | Postcode | |
11 | [LegalStartDate] | Open Date | |
12 | [LegalEndDate] | Close Date | |
13 | NULL | Column 13 | |
14 | NULL | Column 14 | |
15 | NULL | Column 15 | |
16 | NULL | Column 16 | |
17 | NULL | Column 17 | |
18 | [TelephoneNumber] | Contact Telephone Number | |
19 | NULL | Column 19 | |
20 | NULL | Column 20 | |
21 | NULL | Column 21 | |
22 | ‘1’ | Amended Record Indicator | Set to 1 for Report |
23 | NULL | Column 23 | |
24 | [GOR_code] | GOR Code | Change from Legacy csv: Geographic extension of the postcode |
25 | NULL | Column 25 | |
26 | NULL | Column 26 | |
27 | NULL | Column 27 |
ehospice.csv
Primary RoleID = RO158, RO197, RO198
Includes records of the above types if the given record has a non-primary role of RO7 - HOSPICE
Col | Data Item | Report Alias (legacy csv) | Notes |
1 | [OrganisationCode] | Organisation Code | |
2 | [OrgName] | Name | |
3 | [NHSER_code] | National Grouping | Change from Legacy csv: Geographic extension of the postcode |
4 | [ICB_code] | High Level Health Geography | Change from Legacy csv: Geographic extension of the postcode |
5 | [Address1] | Address Line 1 | |
6 | [Address2] | Address Line 2 | |
7 | [Address3] | Address Line 3 | |
8 | [Town] | Address Line 4 | |
9 | [County] | Address Line 5 | Change from legacy csv: As this is a legacy field, not populated for new addresses since 2018, this field within the ODS Data Search & Export tool (including pre defined reports) will not be populated. Note that the value (where populated) is available via the FHIR Organization Resource in the address.district property. |
10 | [Postcode] | Postcode | |
11 | [LegalStartDate] | Open Date | |
12 | [LegalEndDate] | Close Date | |
13 | NULL | Column 13 | |
14 | [RoleID] | Organisation Sub-Type Code | Change from legacy csv: The legacy report had 'H' populated for all records. The new report will have the RoleID for non primary role RO7 (Hospice) but will also include any other non primary role for that records in a pipe separated array. |
15 | NULL | Column 15 | |
16 | NULL | Column 16 | |
17 | NULL | Column 17 | |
18 | [TelephoneNumber] | Contact Telephone Number | |
19 | NULL | Column 19 | |
20 | NULL | Column 20 | |
21 | NULL | Column 21 | |
22 | ‘1’ | Amended Record Indicator | Set to 1 for Report |
23 | NULL | Column 23 | |
24 | NULL | Column 24 | |
25 | NULL | Column 25 | |
26 | NULL | Column 26 | |
27 | NULL | Column 27 |
NHS Trust Sites
Key Information - Roles, Code Formats and Data Source
Key Information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geographic coverage |
| ||||||||||||||||||||||||||||
Primary Role ID | RO198 | Primary Role Name | NHS TRUST SITE | ||||||||||||||||||||||||||
Non Primary Role ID | RO268 | Non Primary Role Name | MEDICINE SUPPLIER | ||||||||||||||||||||||||||
RO279 | COVID VACCINATION CENTRE | ||||||||||||||||||||||||||||
RO29 | TREATMENT CENTRE | ||||||||||||||||||||||||||||
RO31 | PPA EPACT SYSTEM | ||||||||||||||||||||||||||||
RO317 | COMMUNITY DIAGNOSTIC CENTRE | ||||||||||||||||||||||||||||
RO320 | ELECTIVE SURGICAL HUB | ||||||||||||||||||||||||||||
Raw Data Source | Government website of the Office for Public Sector Information | Update Frequency | Ad-hoc | ||||||||||||||||||||||||||
Code Format |
|
Permitted Relationships
Permitted Relationships - 'NHS Trust Sites' can be linked to (upward): | ||||
Source Primary Role ID | Relationship Type Id | Relationship Type Name | Target Primary Role ID | Target Primary Role Name |
RO198 | RE6 | IS OPERATED BY | RO197 | NHS TRUST |
Legacy .csv File Mapping
Click here for an explanation of the baseline data differences between legacy csv files and ODS Data Search and Export and the ODS APIs.
ets.csv
Primary Role ID = RO198
Col | Data Item | Report Alias (legacy csv) | Notes |
1 | [OrganisationCode] | Organisation Code | |
2 | [OrgName] | Name | |
3 | [NHSER_code] | National Grouping | Change from Legacy csv: Geographic extension of the postcode. No longer using the default code for Wales (W00), the field will be null. |
4 | [ICB_code] | High Level Health Geography | Change from Legacy csv: Geographic extension of the postcode. No longer using the default code for Wales (Q99), the field will be null. |
5 | [Address1] | Address Line 1 | |
6 | [Address2] | Address Line 2 | |
7 | [Address3] | Address Line 3 | |
8 | [Town] | Address Line 4 | |
9 | [County] | Address Line 5 | Change from legacy csv: As this is a legacy field, not populated for new addresses since 2018, this field within the ODS Data Search & Export tool (including pre defined reports) will not be populated. Note that the value (where populated) is available via the FHIR Organization Resource in the address.district property. |
10 | [Postcode] | Postcode | |
11 | [LegalStartDate] | Open Date | |
12 | [LegalEndDate] | Close Date | |
13 | NULL | Column 13 | |
14 | [RoleID] | Organisation Sub-type Code | Change from legacy csv: Previously populated with single character indicator: M (Treatment Centre) or X (NHS PS Hospital ePACT Site). Now populated with the corresponding non primary RoleID RO29 or RO31, where there is a role (PrimaryRole = 0) that is active or has a legal end date as equal to the organisation’s end date. |
15 | [TargetOrgCode] | Parent Organisation Code | Target organisation code for the RE6 'is operated by' relationship – Where LegalEndDate is null, or where the relationship LegalEndDate is equal to the organisation LegalEndDate |
16 | NULL | Column 16 | |
17 | NULL | Column 17 | |
18 | [TelephoneNumber] | Contact Telephone Number | |
19 | NULL | Column 19 | |
20 | NULL | Column 20 | |
21 | NULL | Column 21 | |
22 | ‘1’ | Amended Record Indicator | Set to 1 for Report |
23 | NULL | Column 23 | |
24 | [GOR_code] | GOR Code | Change from legacy csv: Geographic extension of the postcode |
25 | NULL | Column 25 | |
26 | NULL | Column 26 | |
27 | NULL | Column 27 |
etrust.csv
This legacy csv file has been deprecated because it is no longer fit for purpose since the introduction of the ANANA code frame. Previously, Trust Site codes included the parent Trust code in their first 3 characters which enabled the parent Trust to be derived. This is no longer the case with ANANA codes, and so from this legacy report, there is no way of mapping the site to the parent Trust. As Trust and Site data are available via separate pre defined reports, the decision has been made to withdraw this file from publication.
etreat.csv
Primary Role / OrgTypeID – RO176, RO198
Only includes records that have an RO29 non primary role, that is active or has a legal end date as equal to the organisation’s end date.
Col | Data Item | Report Alias (legacy csv) | Notes |
1 | [OrganisationCode] | Organisation Code | |
2 | [OrgName] | Name | |
3 | [NHSER_code] | National Grouping | Change from legacy csv: Geographic extension of the postcode. No longer using the default code for Wales (W00), the field will be null. |
4 | [ICB_code] | High Level Health Geography | Change from legacy csv: Geographic extension of the postcode. No longer using the default code for Wales (Q99), the field will be null. |
5 | [Address1] | Address Line 1 | |
6 | [Address2] | Address Line 2 | |
7 | [Address3] | Address Line 3 | |
8 | [Town] | Address Line 4 | |
9 | [County] | Address Line 5 | Change from legacy csv: As this is a legacy field, not populated for new addresses since 2018, this field within the ODS Data Search & Export tool (including pre defined reports) will not be populated. Note that the value (where populated) is available via the FHIR Organization Resource in the address.district property. |
10 | [Postcode] | Postcode | |
11 | [LegalStartDate] | Open Date | |
12 | [LegalEndDate] | Close Date | |
13 | NULL | Column 13 | |
14 | [RoleID] | Organisation Sub-Type Code | Change from legacy csv: Previously defaulted to 'M' = Treatment Centre. Now populated with the Non primary role ID RO29 for Treatment Centre |
15 | NULL | Column 15 | |
16 | NULL | Column 16 | |
17 | NULL | Column 17 | |
18 | NULL | Contact Telephone Number | Change from legacy csv: No longer populated |
19 | NULL | Column 19 | |
20 | NULL | Column 20 | |
21 | NULL | Column 21 | |
22 | ‘1’ | Amended Record Indicator | Set to 1 for Report |
23 | NULL | Column 23 | |
24 | NULL | Column 24 | |
25 | NULL | Column 25 | |
26 | NULL | Column 26 | |
27 | NULL | Column 27 |