Data Description
What are often referred to as 'GP Practice' ODS codes are actually Prescribing Cost Centre codes issued by the NHS Business Services Authority (NHS BSA) for the purposes of tracking prescribing in a primary care setting in England. 'GP Practice' is a sub set of these codes and can be identified by the non primary role/prescribing setting of RO76 GP Practice. The other prescribing settings can be seen in the table below (as non primary roles) and include Walk In Centres and Out of Hours for example.
There are a few instances where a Principal GP's name is given as the name of a practice. This is to cater for situations where a number of practices are located in a single establishment (e.g. a Health Centre), where each practice is then known by the Principal GP's name.
Note that on occasion, ODS will create Prescribing Cost Centre format codes from a discrete code range agreed with the BSA. This is where there is a system requirement/dependency for this format or type of code, but there is no prescribing activity. These codes are published in the same way as BSA prescribing cost centre codes.
ODS also publish GP Practice data for Scotland and Northern Ireland.
Relationship Data
The NHS BSA provide ODS with the RE6 'is operated by' relationships between the Prescribing Cost Centre codes and the relevant provider organisation (see Permitted Relationships section below). We duplicate this data to create the RE4 'is commissioned by' relationships where the operating organisation is a Clinical Commissioning Group/Sub ICB Location code. Where the operating organisation is not a CCG/Sub ICB Location code, we take the postcode of the Prescribing Cost Centre and perform a geographic lookup to see which CCG/Sub ICB Location boundary that postcode falls within. We then use that CCG/Sub ICB Location Code as the commissioning organisation.
How Data is Maintained
England and Channel Islands - As with the General Practitioner information, the NHS BSA rely on their contacts within the parent Primary Care Organisations to inform them of updates and additions to GP Practices within their area. This updating is carried out to the NHS BSA systems on an ongoing basis, with the NHS BSA supplying updated files to ODS weekly for onward publication.
Scotland - The supply of data for Scotland is via an API/automated extract from ISD (Information Services Division) Scotland to ODS.
Northern Ireland - Data is provided to ODS from Health and Social Care Northern Ireland (HSCNI) via an extract from the Northern Ireland Central Services Agency (CSA). This provides a snapshot of GP Practices in Northern Ireland. This may not be the full information as supplied for practices in other countries, e.g. it does not include joined and left dates, or amended indicator - just the full list of GP Practices that exist at the date CSA provides it to HSCNI.
Data Quality Assessment
For further information re the: ODS Data Quality Assessment Framework
Data Quality Dimension | |||||||||||
Last updated: |
| 1 | 2 | 3 | 4 | 5 | ODS mastered or 3rd party data | 6 | 7 | 8 | 9 |
OVERALL | Frequency of Update | Data Collection Method | Fit for Purpose | Coverage / Completeness | Reliability / Accuracy | Data Agreement | 3rd Party Escalation Routes | System Application / Downstream System Feedback | Future Refinement / Improvement Plan | ||
Prescribing Cost Centres (GP Practice) - England and Wales | GREEN | Amber | Red | Amber | Green | Amber | 3rd party | Green | Green | Amber | Amber |
Weekly | Email (csv files) | Prescribing cost centre codes not organisation codes, but have been used for many years to identify General Practices and other primary care prescribing settings | All practices coded and identifiable via non primary role which is main requirement | Accurate data, minor issues: Status without associated dates / Some PCC codes duplicate with ODS code (such as PCNs) / No address validation at source | SLA in place and regularly reviewed | Named contacts, regular stakeholder meeting/forum | Some confusion - ODS have to explain limitations, processing, source etc, and how GP Practices are a subset of these prescribing cost centre codes (and why codes left open after closure - dormant status) | ODS have considered mastering true GP Practice 'organisation' data but currently no firm plans to do so | |||
GP Practice - Northern Ireland | AMBER | Red | Red | Amber | Amber | Red | 3rd party | Green | Green | Green | Red |
Quarterly | Email (csv files) | Genuine practice codes for NI - not prescribing costs centres. | All practices coded. All start dates set to 1974 regardless as start dates not provided in raw data. | Raw data is provided as a snapshot - which leads to dropped records. ODS has to apply end dates in this scenario. ODS have to validate/amend address data. NI Boards have to be added by ODS. | SLA in place and regularly reviewed | Named contacts to escalate issues | ODS do not receive issues from downstream customers, we suspect minimal use of / dependency on this data | Improvement required to raw data but no firm plans in place as yet. |
Key Information - Roles, Code Formats and Data Source
Key Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geographic coverage |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Role ID | RO177 | Primary Role Name | PRESCRIBING COST CENTRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO315 | NORTHERN IRELAND GP PRACTICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non Primary Role ID
| RO245 | Non Primary Role Name
| BORDER FORCE PRESCRIBING COST CENTRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO246 | CARE HOME/NURSING HOME PRESCRIBING COST CENTRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO247 | COMMUNITY HEALTH SERVICE PRESCRIBING COST CENTRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO248 | COURT PRESCRIBING COST CENTRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO249 | HOSPICE PRESCRIBING COST CENTRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO250 | HOSPITAL SERVICE PRESCRIBING COST CENTRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO251 | IMMIGRATION REMOVAL CENTRE PRESCRIBING COST CENTRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO252 | OPTOMETRY SERVICE PRESCRIBING COST CENTRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO253 | OTHER - JUSTICE ESTATE PRESCRIBING COST CENTRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO254 | POLICE CUSTODY PRESCRIBING COST CENTRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO255 | PUBLIC HEALTH SERVICE PRESCRIBING COST CENTRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO256 | SECURE CHILDREN'S HOME PRESCRIBING COST CENTRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO257 | SECURE TRAINING CENTRE PRESCRIBING COST CENTRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO258 | SEXUAL ASSAULT REFERRAL CENTRE PRESCRIBING COST CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO259 | URGENT & EMERGENCY CARE PRESCRIBING COST CENTRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO260 | YOUNG OFFENDER INSTITUTION PRESCRIBING COST CENTRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO268 | MEDICINE SUPPLIER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO72 | OTHER PRESCRIBING COST CENTRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO76 | GP PRACTICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO80 | OUT OF HOURS COST CENTRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO82 | PRISON PRESCRIBING COST CENTRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO87 | WALK IN CENTRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO321 | PRIMARY CARE NETWORK PRESCRIBING COST CENTRE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RO323 | INDEPENDENT PHARMACY PRESCRIBER PATHFINDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raw Data Source | NHS Business Services Authority (England and Wales) NHS Services Scotland Health and Social Care Northern Ireland | Update Frequency | Weekly (England and Wales) Monthly (Scotland) Quarterly (Northern Ireland) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code Format |
|
Permitted Relationships
Permitted Relationships - 'Prescribing Cost Centres' can be linked to (upward): | ||||
Source Primary Role ID | Relationship Type Id | Relationship Type Name | Target Primary Role ID | Target Primary Role Name |
RO177 | RE10 | IS COVID NOMINATED PAYEE FOR | RO272 | PRIMARY CARE NETWORK |
RE4 | IS COMMISSIONED BY | RO107 | CARE TRUST | |
RE4 | IS COMMISSIONED BY | RO142 | LOCAL HEALTH BOARD | |
RE4 | IS COMMISSIONED BY | RO144 | WELSH LOCAL HEALTH BOARD | |
RE4 | IS COMMISSIONED BY | RO171 | PRIMARY CARE GROUP | |
RE4 | IS COMMISSIONED BY | RO179 | PRIMARY CARE TRUST | |
RE4 | IS COMMISSIONED BY | RO98 | CLINICAL COMMISSIONING GROUP | |
RE5 | IS LOCATED IN THE GEOGRAPHY OF | RO126 | GOVERNMENT DEPARTMENT | |
RE6 | IS OPERATED BY | RO98 | CLINICAL COMMISSIONING GROUP | |
RE6 | IS OPERATED BY | RO141 | LOCAL AUTHORITY | |
RE6 | IS OPERATED BY | RO172 | INDEPENDENT SECTOR HEALTHCARE PROVIDER | |
RE6 | IS OPERATED BY | RO179 | PRIMARY CARE TRUST | |
RE6 | IS OPERATED BY | RO197 | NHS TRUST | |
RE8 | IS PARTNER TO | RO272 | PRIMARY CARE NETWORK | |
RE9 | IS NOMINATED PAYEE FOR | RO272 | PRIMARY CARE NETWORK | |
RE11 | IS CONSTITUENT OF | RO98 | CLINICAL COMMISSIONING GROUP | |
RO315 | RE4 | IS COMMISSIONED BY | RO155 | NORTHERN IRELAND LOCAL COMMISSIONING GROUP |
Note: RE10 IS COVID NOMINATED PAYEE FOR relationships are now all closed as this relationship type is no longer required or maintained.
Permitted Relationships - organisation types that are linked to a 'Prescribing Cost Centre' (downward/dependent): | |||||
Source Primary Role ID | Source Primary Role Name | Rel Type Id | Relationship Type Name | Target Primary Role ID | Target Primary Role Name |
RO96 | BRANCH SURGERY | RE6 | IS OPERATED BY | RO177 | PRESCRIBING COST CENTRE |
Legacy .csv Field Mapping
Click here for an explanation of the baseline data differences between legacy csv files and ODS Data Search and Export and the ODS APIs.
epraccur.csv
Primary Role / OrgTypeID – RO177
Note: The Archive cut off date for ODS Term Server data is 31/03/2017. The archive cut off date for the legacy epraccur.csv was 31/07/2013 so records closed after this date and before 31/03/2017 will not be included in current ODS data.
Col | Data Item | Report Alias (legacy csv) | Notes |
1 | [OrganisationCode] | Organisation Code | |
2 | [OrgName] | Name | |
3 | [NHSER_code] | National Grouping | Change from Legacy csv: Now derived from a dynamic mapping of the organisation postcode to the NHS Postcode Directory (Health and Care boundary data). Previously, this value was derived from the parent/commissioner. This is a data improvement as the geography is now purely based on the practice postcode, not the commissioner. |
4 | [ICB_code] | High Level Health Geography | Change from Legacy csv: Now derived from a dynamic mapping of the organisation postcode to the NHS Postcode Directory (Health and Care boundary data). Previously, this value was derived from the parent/commissioner. This is a data improvement as the geography is now purely based on the practice postcode, not the commissioner. |
5 | [Address1] | Address Line 1 | Change from Legacy csv: There are some address data differences between the legacy epraccur.csv file and the address data within contemporary tools for practice records. We have applied an extra level of address validation to improve data quality. |
6 | [Address2] | Address Line 2 | |
7 | [Address3] | Address Line 3 | |
8 | [Town] | Address Line 4 | |
9 | [County] | Address Line 5 | Change from legacy csv: As this is a legacy field, not populated for new addresses since 2018, this field within the ODS Data Search & Export tool (including pre defined reports) will not be populated. Note that the value (where populated) is available via the FHIR Organization Resource in the address.district property. |
10 | [Postcode] | Postcode | |
11 | [LegalStartDate] | Open Date | |
12 | [LegalEndDate] | Close Date | |
13 | [StatusName] | Status | Change from Legacy csv: Previously populated with single character: A (Active), C (Closed), D (Dormant) or P (Proposed). Now the status name/description is provided in full. Note that if using the FHIR R4 API, the Dormant and Proposed statuses need to be retrieved from the Organization or AdditionalAttributes CodeSystem. |
14 | [Primary Role / OrgTypeID] | Organisation Sub-Type Code | Change from Legacy csv: Set as “B” if the record has an active/latest RE6 (as per field 24) relationship, or “Z” if not. |
15 | [TargetOrgCode] | Commissioner | Target organisation code for the RE4 'is commissioned by' relationship to the Sub ICB Location – Where LegalEndDate is null, or where the relationship LegalEndDate is equal to the organisation LegalEndDate (no change in how this field is derived). See further notes in Data Description section above re how this value is derived from the source data. |
16 | [LegalStartDate] | Join Provider/Purchaser Date | RE6 'is operated by' relationship legal start date (Supporting Column 24) |
17 | [LegalEndDate] | Left Provider/Purchaser Date | RE6 'is operated by' relationship legal end date (Supporting Column 24) |
18 | [TelephoneNumber] | Contact Telephone Number | |
19 | NULL | Column 19 | |
20 | NULL | Column 20 | |
21 | NULL | Column 21 | |
22 | ‘1’ | Amended Record Indicator | Set to 1 for Report |
23 | NULL | Column 23 | |
24 | [TargetOrgCode] | Provider/Purchaser | Can be derived from the RE6 'is operated by' relationship (if available) to an ISHP, LA, Trust or Sub ICB Location code – Where LegalEndDate is null, or where the relationship LegalEndDate is equal to the organisation LegalEndDate. No change in how this field is derived. If no RE6 relationship is available this column will be NULL; as will columns 16 and 17. Please note that this field will not be populated for Channel Islands or Isle of Man prescribing cost centres. There are a very small number of inactive English records that do not have a provider/purchaser populated, this is because the parent record was closed prior to the site record closing (i.e. the site had no parent at the point of closure). |
25 | NULL | Column 25 | |
26 | [RoleID] | Prescribing Setting | Change from Legacy csv: Previously populated with a single character indicator, now populated with the corresponding non primary roleID, where there is a non primary role that is active or has a legal end date as equal to the organisation’s end date. See mapping table below. Note: The legacy prescribing setting “3 = WIC + OOH Practice” is broken down into two non-primary roles. In the ODS Data Search & Export pre defined report both non primary roles are presented as an array separated by pipes. |
27 | NULL | Column 27 |
Mapping Table - Legacy Prescribing Setting to Non Primary Role ID (Field 26)
prescribing_setting | setting_desc | Non Primary Role ID (apply to RO177 primary role only) |
0 | Other | RO72 |
1 | WIC Practice | RO87 |
2 | OOH Practice | RO80 |
3 | WIC + OOH Practice | RO87 and RO80 |
4 | GP Practice | RO76 |
8 | Public Health Service | RO255 |
9 | Community Health Service | RO247 |
10 | Hospital Service | RO250 |
11 | Optometry Service | RO252 |
12 | Urgent & Emergency Care | RO259 |
13 | Hospice | RO249 |
14 | Care Home / Nursing Home | RO246 |
15 | Border Force | RO245 |
16 | Young Offender Institution | RO260 |
17 | Secure Training Centre | RO257 |
18 | Secure Children's Home | RO256 |
19 | Immigration Removal Centre | RO251 |
20 | Court | RO248 |
21 | Police Custody | RO254 |
22 | Sexual Assault Referral Centre (SARC) | RO258 |
24 | Other – Justice Estate | RO253 |
25 | Prison | RO82 |
26 | Primary Care Network | RO321 |
epcmem.csv
Primary Role / OrgTypeID – RO177
All RE4 relationships taken from the Relationship table where the source org is RO177.
Col | Data Item | Report Alias (legacy csv) | Notes |
1 | [OrganisationCode] | Organisation Code | |
2 | [TargetOrgCode] | Parent Organisation Code | RE4 relationship |
3 | NULL | Parent Organisation Type | Change from legacy csv: Previously set to W by default. No longer populated as adds no value. |
4 | [joinparentorganisationdate] | Join Parent Date | Start Date that supports the RE4 relationship |
5 | [leftparentorganisationdate] | Left Parent Date | End Date that supports the RE4 relationship |
6 | ‘1’ | Amended Record Indicator | Set to 1 for Report |
npraccur.csv
Primary Role / OrgTypeID – RO315
Col | Data Item | Report Alias (legacy csv) | Notes |
1 | [OrganisationCode] | Organisation Code | |
2 | [OrgName] | Name | |
3 | NULL | Column 3 | |
4 | [PCO Code] | High level Health Geography | Change from legacy csv: Now derived from a dynamic mapping of the organisation postcode to the NHS Postcode Directory (Health and Care boundary data). |
5 | [Address1] | Address Line 1 | |
6 | [Address2] | Address Line 2 | |
7 | [Address3] | Address Line 3 | |
8 | [Town] | Address Line 4 | |
9 | [County] | Address Line 5 | Change from legacy csv: As this is a legacy field, not populated for new addresses since 2018, this field within the ODS Data Search & Export tool (including pre defined reports) will not be populated. Note that the value (where populated) is available via the FHIR Organization Resource in the address.district property. |
10 | [Postcode] | Postcode | |
11 | [LegalStartDate] | Open Date | |
12 | [LegalEndDate] | Close Date | |
13 | [Status] | Status | Change from legacy csv: Previously populated with a single character 'A'. Now populated with the Status (Active). |
14 | NULL | Organisation Sub-Type Code | Change from legacy csv: Previously this value was universally set to “9” in the legacy csv file. No longer populated as adds no value to data. |
15 | NULL | Column 15 | |
16 | NULL | Column 16 | |
17 | NULL | Column 17 | |
18 | NULL | Contact Telephone Number | Change from legacy csv: Telephone number was previously a field within the legacy .csv file but there was no data to populate this field. Therefore, this field is being withdrawn from the new pre defined reports. |
19 | NULL | Column 19 | |
20 | NULL | Column 20 | |
21 | NULL | Column 21 | |
22 | ‘1’ | Amended Record Indicator | Set to 1 for Report |
23 | NULL | Column 23 | |
24 | NULL | Column 24 | |
25 | NULL | Column 25 | |
26 | NULL | Column 26 | |
27 | NULL | Column 27 |
nlhscgpr.csv
Primary Role / OrgTypeID – RO315
GP Practices by Local Commissioning Group in Northern Ireland. All RE4 'is commissioned by' relationships where the source organisation has a primary role of RO315.
Col | Data Item | Report Alias (legacy csv) | Notes |
1 | [OrganisationCode] | Organisation Code | |
2 | [TargetOrgCode] | Parent Organisation Code | Target organisation from the RE4 relationship |
3 | NULL | Parent Organisation Type | Change from legacy csv: Previously this value was universally set to “L” in the legacy csv file (Local Commissioning Group). No longer populated as adds no value to data. |
4 | [joinparentorganisationdate] | Join Parent Date | Join date that supports the RE4 relationship |
5 | [leftparentorganisationdate] | Left Parent Date | Left date that supports the RE4 relationship |
6 | ‘1’ | Amended Record Indicator | Set to 1 for Report |
Attachments:
image2023-2-13_13-49-27.png (image/png)
image2023-2-13_13-55-30.png (image/png)
image2023-2-14_7-48-38.png (image/png)
GP Data Process Flow (application/vnd.jgraph.mxfile)
GP Data Process Flow.png (image/png)